Fit guide
Sizing guide
A little help finding the right fit, from newborn wiggles to busy toddler days.
A quick note on fit
Baby
Newborn to 24 months.
| Size | Chest (in) | Shoulder (in) | Weight (lb) | Height (in) |
|---|---|---|---|---|
| NB | 15.5 | 7.5 | 5–8 | 17–21 |
| 3M | 17 | 8 | 8–12.5 | 21–24 |
| 6M | 18 | 8.5 | 12.5–16.5 | 24–27 |
| 9M | 18.5 | 9 | 16.5–20.5 | 27–29 |
| 12M | 19 | 9.5 | 20.5–24.5 | 29–31 |
| 18M | 19.75 | 10 | 24.5–27.5 | 31–33 |
| 24M | 20.5 | 10.5 | 27.5–30 | 33–35 |
Swipe the table sideways for weight and height.
Toddler
2T through 5T/6T.
| Size | Chest (in) | Shoulder (in) | Weight (lb) | Height (in) |
|---|---|---|---|---|
| 2T | 21 | 11 | 30–33 | 35–37 |
| 3T | 22 | 11.5 | 33–36 | 37–39 |
| 4T | 23 | 12 | 36–40 | 39–41 |
| 5T/6T | 24 | 12.5 | 40–44 | 41–43 |
Swipe the table sideways for weight and height.
How to measure
Grab a soft tape and a wiggly volunteer.
Measure over a thin layer, keep the tape snug but not tight, and round up when you are between numbers.
Chest
Measure around the fullest part of the chest, under the arms, keeping the tape level.
Shoulder
Measure straight across the back, from the tip of one shoulder to the other.
Height
Stand them against a wall, heels down, and measure from the floor to the top of the head.
Weight
When you are between two sizes, weight and height are the best tie-breakers for fit.
P.S.
Still not sure about a size? Tell us their age and a measurement or two, and we will help you pick.
Ask us about fit